cpu 780315946 16820545 213416424 1254550503 31457981 0 23149228 359673 0 0
cpu0 35395543 766108 9615095 57044825 1420899 0 1546058 15901 0 0
cpu1 35397571 766725 9686453 57056804 1431533 0 1299369 15837 0 0
cpu2 37253958 757459 9648485 55360903 1428313 0 1149964 15468 0 0
cpu3 34683167 772360 9716775 57720567 1446697 0 1108123 15807 0 0
cpu4 37512843 738293 9617657 55355888 1437820 0 918417 15313 0 0
cpu5 34866559 766625 9724693 57767812 1436869 0 910575 15651 0 0
cpu6 35255263 782076 9911525 57175890 1454269 0 885745 15579 0 0
cpu7 34403833 782813 9800509 58126791 1455914 0 884689 15692 0 0
cpu8 36398207 761718 9622443 56297759 1448237 0 952671 15512 0 0
cpu9 34808065 769194 9732920 57692213 1454066 0 979318 15841 0 0
cpu10 35633971 774569 9601714 56886222 1376132 0 852994 20634 0 0
cpu11 35980649 765762 9774441 56562755 1437070 0 939022 15477 0 0
cpu12 36483945 761813 9810913 56064646 1426449 0 928531 15222 0 0
cpu13 36499369 772130 9657287 55488281 1413259 0 1568749 18626 0 0
cpu14 33919792 782535 9623347 57400785 1402844 0 2019974 18941 0 0
cpu15 36280775 771850 9643198 56430110 1436610 0 921945 15416 0 0
cpu16 36557015 733942 9644715 56160484 1441302 0 950648 15605 0 0
cpu17 35083592 741546 9686773 57541057 1428154 0 944484 15796 0 0
cpu18 33950314 764560 9684346 58578254 1429703 0 941032 15762 0 0
cpu19 34543456 747080 9645261 58100768 1438221 0 930020 15594 0 0
cpu20 34465462 768232 9730589 58213919 1420300 0 822750 15491 0 0
cpu21 34942587 773144 9837277 57523760 1393309 0 694140 20497 0 0
intr 32951636017 58 9 0 0 9186 0 0 0 1 0 0 0 15 0 1039641 0 0 0 0 0 0 0 0 0 0 11 0 0 0 638923638 635722629 0 833192397 1178615947 0 38274948 38115069 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 25021269285
btime 1786660662
processes 85135997
procs_running 25
procs_blocked 0
softirq 16431419066 1 1125525523 137 3792824643 1200702325 0 209563931 859991269 243272 652633373
All system for education purposes only. For more tools: Telegram @jackleet